<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hanZaware™</title>
	<atom:link href="http://hanzaware.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hanzaware.com</link>
	<description>Software development and consulting</description>
	<lastBuildDate>Wed, 07 Mar 2012 11:38:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ministry of Social Affairs</title>
		<link>http://hanzaware.com/blog/ministry-of-social-affairs/</link>
		<comments>http://hanzaware.com/blog/ministry-of-social-affairs/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 20:29:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slaider]]></category>

		<guid isPermaLink="false">http://www.redelit.com/?p=91</guid>
		<description><![CDATA[Redel IT is supporting variety of infosystems that Estonian Ministry of Social Affairs today has. Some examples: Coding Center &#8211; Infosystem that exchanges messages between different organizations Presciptiom Center &#8211; Portal where citizen can see their history of medical prescriptions, valid prescriptions, medicine information and etc. The systems also enables to see who has been [...]]]></description>
				<content:encoded><![CDATA[<p>Redel IT is supporting variety of infosystems that Estonian Ministry of Social Affairs today has. Some examples:</p>
<p><strong>Coding Center</strong> &#8211; Infosystem that exchanges messages between different organizations<br />
<strong>Presciptiom Center</strong> &#8211; Portal where citizen can see their history of medical prescriptions, valid prescriptions, medicine information and etc. The systems also enables to see who has been viewing persons data regarding to medical information.</p>
]]></content:encoded>
			<wfw:commentRss>http://hanzaware.com/blog/ministry-of-social-affairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Estonia</title>
		<link>http://hanzaware.com/blog/services-2/</link>
		<comments>http://hanzaware.com/blog/services-2/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 20:27:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slaider]]></category>

		<guid isPermaLink="false">http://www.redelit.com/?p=86</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://hanzaware.com/blog/services-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile</title>
		<link>http://hanzaware.com/blog/services/</link>
		<comments>http://hanzaware.com/blog/services/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 20:11:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slaider]]></category>

		<guid isPermaLink="false">http://www.redelit.com/?p=71</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://hanzaware.com/blog/services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
